<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KingAnt.net &#187; All</title>
	<atom:link href="http://kingant.net/category/all/feed/" rel="self" type="application/rss+xml" />
	<link>http://kingant.net</link>
	<description>the personal nook of Mark Doliner</description>
	<lastBuildDate>Mon, 26 Jul 2010 05:15:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>2010 Song of Summer</title>
		<link>http://kingant.net/2010/07/2010-song-of-summer/</link>
		<comments>http://kingant.net/2010/07/2010-song-of-summer/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 05:15:23 +0000</pubDate>
		<dc:creator>Mark Doliner</dc:creator>
				<category><![CDATA[All]]></category>

		<guid isPermaLink="false">http://kingant.net/?p=812</guid>
		<description><![CDATA[I picked a Song of Summer for this summer: &#8220;Sweet Disposition&#8221; by The Temper Trap. I actually had a hard time picking between the first three songs on their album Conditions: &#8220;Sweet Disposition,&#8221; &#8220;Love Lost&#8221; and &#8220;Fader.&#8221; They&#8217;re all really &#8230; <a href="http://kingant.net/2010/07/2010-song-of-summer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I picked a <a href="http://kingant.net/the-songs-of-summer/">Song of Summer</a> for this summer: &#8220;<a href="http://www.amazon.com/gp/product/B002RDGHC8?ie=UTF8&#038;tag=kinganet-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=B002RDGHC8">Sweet Disposition</a><img src="http://www.assoc-amazon.com/e/ir?t=kinganet-20&#038;l=as2&#038;o=1&#038;a=B002RDGHC8" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />&#8221; by <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&#038;location=http%3A%2F%2Fwww.amazon.com%2Fs%3Fie%3DUTF8%26x%3D0%26ref_%3Dnb%5Fsb%5Fnoss%26fsc%3D-1%26ih%3D13%5F2%5F0%5F0%5F0%5F0%5F0%5F0%5F0%5F1.73%5F162%26y%3D0%26field-keywords%3DThe%2520Temper%2520Trap%26url%3Dsearch-alias%253Daps&#038;tag=kinganet-20&#038;linkCode=ur2&#038;camp=1789&#038;creative=390957">The Temper Trap</a><img src="https://www.assoc-amazon.com/e/ir?t=kinganet-20&#038;l=ur2&#038;o=1" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />.</p>
<p>I actually had a hard time picking between the first three songs on their album <em><a href="http://www.amazon.com/gp/product/B002MXA7TC?ie=UTF8&#038;tag=kinganet-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=B002MXA7TC">Conditions</a><img src="http://www.assoc-amazon.com/e/ir?t=kinganet-20&#038;l=as2&#038;o=1&#038;a=B002MXA7TC" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /></em>: &#8220;Sweet Disposition,&#8221; &#8220;<a href="http://www.amazon.com/gp/product/B002RDLWY6?ie=UTF8&#038;tag=kinganet-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=B002RDLWY6">Love Lost</a><img src="http://www.assoc-amazon.com/e/ir?t=kinganet-20&#038;l=as2&#038;o=1&#038;a=B002RDLWY6" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />&#8221; and &#8220;<a href="http://www.amazon.com/gp/product/B002RDCF3I?ie=UTF8&#038;tag=kinganet-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=B002RDCF3I">Fader</a><img src="http://www.assoc-amazon.com/e/ir?t=kinganet-20&#038;l=as2&#038;o=1&#038;a=B002RDCF3I" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />.&#8221;  They&#8217;re all really great songs.  The entire album is great.</p>
<div style='display:none' id="post-refEl-812"></div>]]></content:encoded>
			<wfw:commentRss>http://kingant.net/2010/07/2010-song-of-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planned One Laptop Per Child Tablet</title>
		<link>http://kingant.net/2010/06/planned-one-laptop-per-child-tablet-2/</link>
		<comments>http://kingant.net/2010/06/planned-one-laptop-per-child-tablet-2/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 06:44:33 +0000</pubDate>
		<dc:creator>Mark Doliner</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://kingant.net/?p=803</guid>
		<description><![CDATA[I&#8217;ve mentioned the One Laptop Per Child (OLPC) project before. It&#8217;s very interesting to me. Originally the project set out to create a $100 laptop (that may have even been the original name of the project?). They did manage to &#8230; <a href="http://kingant.net/2010/06/planned-one-laptop-per-child-tablet-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve <a href="http://kingant.net/2009/10/google-summer-of-code-mentor-summit-2009/">mentioned</a> the <a href="http://laptop.org/">One Laptop Per Child (OLPC) project</a> before.  It&#8217;s very interesting to me.</p>
<p>Originally the project set out to create a $100 laptop (that may have even been the original name of the project?).  They did manage to create a functional laptop with quite impressive educational software, but the cost for the laptop remains $200.  Recently the founder of the project, Nicholas Negroponte, <a href="http://www.pcworld.com/article/197324/olpcs_negroponte_says_xo3_prototype_tablet_coming_in_2010.html">announced</a> plans for a $75 tablet computer with a 9&#8243; touch screen.  The touch screen would also be a dual-mode display, which can function like the Amazon Kindle and use little power in well-lit environments, or can be backlit like traditional LCD screens.  Not only that, Negroponte hopes that the screen will be constructed of some sort of ultra-durable plastic rather than glass.</p>
<p>My question: Is this guy crazy?  Granted OLPC paved the way for our current netbook market.  But I don&#8217;t think the touch screen he describes has been done before.  That&#8217;s a lot of features to pack into an inexpensive device&#8230; I don&#8217;t know, I don&#8217;t think it&#8217;s going to happen.  Not at $75, anyway.</p>
<p>This reminds me of a few years ago when Negroponte made an effort to use Windows on the XO instead of Linux.  Many of the developers behind the project disagreed with him.  There is a great summary of the events (and the OLPC and Sugar projects) <a href="http://www.freesoftwaremagazine.com/columns/bittersweet_facts_about_olpc_and_sugar">here</a>.  Negroponte may be a driving force behind the project, but he doesn&#8217;t seem to be 100% grounded in reality.</p>
<div style='display:none' id="post-refEl-803"></div>]]></content:encoded>
			<wfw:commentRss>http://kingant.net/2010/06/planned-one-laptop-per-child-tablet-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Weather</title>
		<link>http://kingant.net/2010/04/good-weather/</link>
		<comments>http://kingant.net/2010/04/good-weather/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 06:35:30 +0000</pubDate>
		<dc:creator>Mark Doliner</dc:creator>
				<category><![CDATA[All]]></category>

		<guid isPermaLink="false">http://kingant.net/?p=789</guid>
		<description><![CDATA[The last few days have been busy! Thursday &#8211; Work then Conan O&#8217;Brien in San Francisco Friday &#8211; Work then climbing at the gym Saturday &#8211; Biking then Muir Beach for Ben&#8217;s birthday party Sunday &#8211; Running then Rivers of &#8230; <a href="http://kingant.net/2010/04/good-weather/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The last few days have been busy!</p>
<ul>
<li>Thursday &#8211; Work then Conan O&#8217;Brien in San Francisco</li>
<li>Friday &#8211; Work then climbing at the gym</li>
<li>Saturday &#8211; Biking then Muir Beach for Ben&#8217;s birthday party</li>
<li>Sunday &#8211; Running then <a href="http://www.ehclifebuilders.org/roc/">Rivers of Chocolate</a> then cleaned my car, cleaned the floors of our apartment, and took out the trash and recycling</li>
</ul>
<div style='display:none' id="post-refEl-789"></div>]]></content:encoded>
			<wfw:commentRss>http://kingant.net/2010/04/good-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meebo Announces XAuth</title>
		<link>http://kingant.net/2010/04/meebo-announces-xauth/</link>
		<comments>http://kingant.net/2010/04/meebo-announces-xauth/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 07:17:59 +0000</pubDate>
		<dc:creator>Mark Doliner</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://kingant.net/?p=764</guid>
		<description><![CDATA[On Monday Meebo announced something called XAuth (not to be confused with the X Windows authorization program). What is it? It&#8217;s a small JavaScript library intended to be used by website developers to tailor a web page to a specific &#8230; <a href="http://kingant.net/2010/04/meebo-announces-xauth/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On Monday <a href="https://www.meebo.com/">Meebo</a> announced something called XAuth (not to be confused with the <a href="http://www.x.org/archive/X11R6.8.1/doc/xauth.1.html">X Windows authorization</a> program).  What is it?  It&#8217;s a small JavaScript library intended to be used by website developers to tailor a web page to a specific user, with the end goal of creating a better user experience.</p>
<p>One of the stronger use cases in my mind is:</p>
<ol>
<li>You&#8217;re logged into Facebook, but you never use Twitter</li>
<li>You read a news article on <a href="http://www.newsobserver.com/">newsobserver.com</a></li>
<li>The News &#038; Observer website could intelligently decide to show you a &#8220;share this on Facebook&#8221; button (because you use Facebook), and could decide not to show you a &#8220;Tweet This&#8221; button (because you don&#8217;t use Twitter)</li>
</ol>
<p>The specification allows more flexibility than that.  Website operators decide what information to share, and users are able to opt-out entirely.</p>
<p>More information:</p>
<ul>
<li><a href="http://www.meebo.com/xauth/">Meebo XAuth demo page</a> (click &#8220;Visit Demo Page&#8221; for Google and log in&#8211;notice how meebo.com now knows that you have a Google account)</li>
<li><a href="http://xauth.org/">Official XAuth website</a></li>
<li><a href="http://www.youtube.com/watch?v=-UjXswWs7xg">Long explanation video from Meebo&#8217;s CEO</a></li>
<li><a href="http://blog.meebo.com/?p=2391">Meebo blog announcement</a></li>
<li><a href="http://www.meebo.com/press/releases/20100418/">Meebo press release</a></li>
</ul>
<p>Press:</p>
<ul>
<li><a href="http://www.wired.com/epicenter/2010/04/online-sharing-open/">Wired article</a></li>
<li><a href="http://mashable.com/2010/04/19/xauth/">Mashable article</a></li>
<li><a href="http://techcrunch.com/2010/04/18/spearheaded-by-meebo-xauth-looks-to-make-social-sites-smarter/">TechCrunch article</a></li>
<li><a href="http://venturebeat.com/2010/04/18/meebo-sharing-xauth-extended-authentication/">VentureBeat article</a></li>
<li><a href="http://googlecode.blogspot.com/2010/04/using-xauth-to-simplify-social-web.html">Google Code blog post</a></li>
<li><a href="http://googlesocialweb.blogspot.com/2010/04/simplifying-social-web-with-xauth.html">Google Social web blog post</a></li>
<li><a href="http://developer.yahoo.net/blog/archives/2010/04/xauth_oauth_and_yahoo_openid.html">Yahoo! Developer Network blog post</a></li>
</ul>
<div style='display:none' id="post-refEl-764"></div>]]></content:encoded>
			<wfw:commentRss>http://kingant.net/2010/04/meebo-announces-xauth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AOL, AIM and Openness</title>
		<link>http://kingant.net/2010/04/aol-aim-and-openness/</link>
		<comments>http://kingant.net/2010/04/aol-aim-and-openness/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 07:31:47 +0000</pubDate>
		<dc:creator>Mark Doliner</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Pidgin]]></category>

		<guid isPermaLink="false">http://kingant.net/?p=732</guid>
		<description><![CDATA[When I started working on Pidgin eight years ago (eight years‽ holy crap!) my main focus was the code used to connect to AIM and ICQ. The protocol is called &#8216;OSCAR,&#8217; and it is a proprietary protocol created by AOL. &#8230; <a href="http://kingant.net/2010/04/aol-aim-and-openness/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When I started working on <a href="http://pidgin.im/">Pidgin</a> eight years ago (eight years‽ holy crap!) my main focus was the code used to connect to AIM and ICQ.  The protocol is called &#8216;OSCAR,&#8217; and it is a proprietary protocol created by AOL.</p>
<p>As IM protocols go, OSCAR is actually quite decent.  Flexible, extensible, reasonably concise.  Could maybe be simpler.</p>
<h2>Background</h2>
<p>AOL&#8217;s history with public access to their IM network has had its ups and downs.</p>
<ul>
<li>In 1998 a few AOL employees released a GPLv2-licensed IM program called &#8216;<a href="http://tik.sourceforge.net/">TiK</a>.&#8217;</li>
<li>Sometime in 1999 this project was abandoned by the AOL employees.  Some non-AOL employees created a TiK project on <a href="http://sourceforge.net/">SourceForge</a> and continued development.</li>
<li>Things were good.</li>
<li>In 2001 AOL made changes to their protocol in an attempt to block unofficial clients.  Some people believe these changes were made to block Jabber&lt;&#8211;&gt;AIM transports, and that Pidgin (named &#8216;Gaim&#8217; at the time) got caught in the crossfire.  Pidgin developers were able to keep the program working for the most part, and AOL relaxed their efforts to block unofficial clients.</li>
<li>Things were good again.</li>
<li>In 2008 AOL announced Open AIM.  Open AIM was a lot of things: A set of SDKs for interfacing with AIM and the AIM servers.  Documentation for the OSCAR protocol.  A forum for users to ask questions.</li>
<li>Things were great&#8230; for a time.</li>
</ul>
<h2>Recent Changes</h2>
<p>Sometime in January, February or March of this year AOL decided to <a href="http://dev.aol.com/aim">shut down the Open AIM program</a>.  No more SDKs, no more protocol documentation, and no more developer outreach.</p>
<p>More specifically, the OSCAR documentation provided by AOL described a method of authentication (using a &#8220;startOSCARSession&#8221; API request) that required the use of a developer application key.  The current Open AIM website implies that new keys cannot be created.</p>
<h2>Now What?</h2>
<p>Does this mean the use of startOSCARSession is deprecated?  If so, what  auth scheme should we use, instead?  Should we go back to BUCP, the authentication scheme used by AIM 5.9?  Should we try to reverse engineer the authentication scheme used by current version of AIM?  Should we go back to masquerading as the official AIM client and stop politely identifying ourselves as &#8216;Pidgin&#8217;?</p>
<p>To quote the great Yoda, <i>&#8220;the shroud of the dark side has fallen.&#8221;</i></p>
<div style='display:none' id="post-refEl-732"></div>]]></content:encoded>
			<wfw:commentRss>http://kingant.net/2010/04/aol-aim-and-openness/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Google and China</title>
		<link>http://kingant.net/2010/03/google-and-china/</link>
		<comments>http://kingant.net/2010/03/google-and-china/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 07:53:32 +0000</pubDate>
		<dc:creator>Mark Doliner</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://kingant.net/?p=722</guid>
		<description><![CDATA[(This is probably old news for anyone who stays abreast of tech news, but for everyone else&#8230;) A while ago I complained about China&#8217;s draconian censorship laws. In 2006 Google launched google.cn, a China-based google.cn search page with censored results. &#8230; <a href="http://kingant.net/2010/03/google-and-china/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>(This is probably old news for anyone who stays abreast of tech news, but for everyone else&#8230;)</p>
<p>A while ago <a href="http://kingant.net/2005/11/open-letter-to-china/">I complained</a> about China&#8217;s draconian censorship laws.</p>
<p>In 2006 Google launched <a href="http://www.google.cn/">google.cn</a>, a China-based google.cn search page with censored results.  According to wikipedia, &#8220;results were filtered so as not to bring up any results concerning the Tiananmen Square protests of 1989, sites supporting the independence movements of Tibet and Taiwan, the Falun Gong movement, and other information perceived to be harmful to the People&#8217;s Republic of China (PRC).&#8221;</p>
<p>People had mixed reactions to this decision.  The core question: Is it better for Chinese citizens to have access to censored Google, or not have access at all?</p>
<p>In January of this year <a href="http://googleblog.blogspot.com/2010/01/new-approach-to-china.html">Google announced their intent to stop censoring search results in China</a>.  And on Tuesday morning they <a href="http://googleblog.blogspot.com/2010/03/new-approach-to-china-update.html">turned off the China-based google.cn site</a> and are redirecting users to uncensored servers hosted in Hong Kong.  They also set up an <a href="http://www.google.com/prc/report.html">incredible status page</a>.</p>
<p>Thank you Google!  For having a spine, and for creating a status page that will make it easier for the rest of the world to chide China, should they block anything further.</p>
<div style='display:none' id="post-refEl-722"></div>]]></content:encoded>
			<wfw:commentRss>http://kingant.net/2010/03/google-and-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Revised Table</title>
		<link>http://kingant.net/2010/03/a-revised-table/</link>
		<comments>http://kingant.net/2010/03/a-revised-table/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 04:33:56 +0000</pubDate>
		<dc:creator>Mark Doliner</dc:creator>
				<category><![CDATA[All]]></category>

		<guid isPermaLink="false">http://kingant.net/?p=675</guid>
		<description><![CDATA[Two years ago I posted a list of movies involving Tim Burton, Danny Elfman, Johnny Depp and Belena Bonham Carter. Here&#8217;s a revised list with the new Alice In Wonderland included. Tim Burton Danny Elfman Johnny Depp Helena Bonham Carter &#8230; <a href="http://kingant.net/2010/03/a-revised-table/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://kingant.net/2008/01/a-table/">Two years ago I posted a list of movies</a> involving Tim Burton, Danny Elfman, Johnny Depp and Belena Bonham Carter.  Here&#8217;s a revised list with the new <a href="http://www.imdb.com/title/tt1014759/">Alice In Wonderland</a> included.</p>
<table border="1">
<tr>
<th />
<th>Tim Burton</th>
<th>Danny Elfman</th>
<th>Johnny Depp</th>
<th>Helena Bonham Carter</th>
</tr>
<tr>
<th>Pee-wee&#8217;s Big Adventure</th>
<th>✔</th>
<th>✔</th>
<th>&nbsp;</th>
<th>&nbsp;</th>
</tr>
<tr>
<th>Beetle Juice</th>
<th>✔</th>
<th>✔</th>
<th>&nbsp;</th>
<th>&nbsp;</th>
</tr>
<tr>
<th>Batman</th>
<th>✔</th>
<th>✔</th>
<th>&nbsp;</th>
<th>&nbsp;</th>
</tr>
<tr>
<th>Edward Scissorhands</th>
<th>✔</th>
<th>✔</th>
<th>✔</th>
<th>&nbsp;</th>
</tr>
<tr>
<th>The Nightmare Before Christmas</th>
<th>✔</th>
<th>✔</th>
<th>&nbsp;</th>
<th>&nbsp;</th>
</tr>
<tr>
<th>Ed Wood</th>
<th>✔</th>
<th>&nbsp;</th>
<th>✔</th>
<th>&nbsp;</th>
</tr>
<tr>
<th>Mars Attacks!</th>
<th>✔</th>
<th>✔</th>
<th>&nbsp;</th>
<th>&nbsp;</th>
</tr>
<tr>
<th>Sleepy Hollow</th>
<th>✔</th>
<th>✔</th>
<th>✔</th>
<th>&nbsp;</th>
</tr>
<tr>
<th>Planet of the Apes</th>
<th>✔</th>
<th>✔</th>
<th>&nbsp;</th>
<th>✔</th>
</tr>
<tr>
<th>Big Fish</th>
<th>✔</th>
<th>✔</th>
<th>&nbsp;</th>
<th>✔</th>
</tr>
<tr>
<th>Charlie and the Chocolate Factory</th>
<th>✔</th>
<th>✔</th>
<th>✔</th>
<th>✔</th>
</tr>
<tr>
<th>Corpse Bride</th>
<th>✔</th>
<th>✔</th>
<th>✔</th>
<th>✔</th>
</tr>
<tr>
<th>Sweeney Todd</th>
<th>✔</th>
<th>&nbsp;</th>
<th>✔</th>
<th>✔</th>
</tr>
<tr>
<th>Alice In Wonderland</th>
<th>✔</th>
<th>✔</th>
<th>✔</th>
<th>✔</th>
</tr>
</table>
<div style='display:none' id="post-refEl-675"></div>]]></content:encoded>
			<wfw:commentRss>http://kingant.net/2010/03/a-revised-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flippin&#8217; Around</title>
		<link>http://kingant.net/2010/02/flippin-around/</link>
		<comments>http://kingant.net/2010/02/flippin-around/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 09:42:49 +0000</pubDate>
		<dc:creator>Mark Doliner</dc:creator>
				<category><![CDATA[All]]></category>

		<guid isPermaLink="false">http://kingant.net/?p=630</guid>
		<description><![CDATA[You know how at the end of Star Wars &#8211; Episode II, Attack of the Clones Yoda is attacking the evil Count Dooku, and he&#8217;s like flipping all over the place with his lightsaber and jumping around like crazy? Shaun &#8230; <a href="http://kingant.net/2010/02/flippin-around/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>You know how at the end of <a href="http://www.amazon.com/gp/product/B00006HBUJ?ie=UTF8&#038;tag=kinganet-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=B00006HBUJ"><i>Star Wars &#8211; Episode II, Attack of the Clones</i></a><img src="http://www.assoc-amazon.com/e/ir?t=kinganet-20&#038;l=as2&#038;o=1&#038;a=B00006HBUJ" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> <a href="http://www.amazon.com/gp/product/B001UUXUGA?ie=UTF8&#038;tag=kinganet-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=B001UUXUGA">Yoda</a><img src="http://www.assoc-amazon.com/e/ir?t=kinganet-20&#038;l=as2&#038;o=1&#038;a=B001UUXUGA" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> is attacking the evil <a href="http://www.amazon.com/gp/product/B001R99MUC?ie=UTF8&#038;tag=kinganet-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=B001R99MUC">Count Dooku</a><img src="http://www.assoc-amazon.com/e/ir?t=kinganet-20&#038;l=as2&#038;o=1&#038;a=B001R99MUC" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />, and he&#8217;s like flipping all over the place with his <a href="http://www.amazon.com/gp/product/B002KMK060?ie=UTF8&#038;tag=kinganet-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=B002KMK060">lightsaber</a><img src="http://www.assoc-amazon.com/e/ir?t=kinganet-20&#038;l=as2&#038;o=1&#038;a=B002KMK060" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> and jumping around like crazy?  <a href="http://www.amazon.com/gp/product/B001B1W3KM?ie=UTF8&#038;tag=kinganet-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=B001B1W3KM">Shaun White</a><img src="http://www.assoc-amazon.com/e/ir?t=kinganet-20&#038;l=as2&#038;o=1&#038;a=B001B1W3KM" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> is just like that, but with a <a href="http://www.amazon.com/gp/product/B0036BNW46?ie=UTF8&#038;tag=kinganet-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=B0036BNW46">snowboard</a><img src="http://www.assoc-amazon.com/e/ir?t=kinganet-20&#038;l=as2&#038;o=1&#038;a=B0036BNW46" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> instead of a lightsaber.</p>
<div style='display:none' id="post-refEl-630"></div>]]></content:encoded>
			<wfw:commentRss>http://kingant.net/2010/02/flippin-around/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Phone Service Contracts</title>
		<link>http://kingant.net/2010/02/mobile-phone-service-contracts/</link>
		<comments>http://kingant.net/2010/02/mobile-phone-service-contracts/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 07:22:59 +0000</pubDate>
		<dc:creator>Mark Doliner</dc:creator>
				<category><![CDATA[All]]></category>

		<guid isPermaLink="false">http://kingant.net/?p=598</guid>
		<description><![CDATA[I don&#8217;t like this whole business about &#8220;sign a contract for two years and we&#8217;ll give you a subsidized phone&#8221; (I touched on this a few months ago). It means the wireless carrier recoups the cost of your phone through &#8230; <a href="http://kingant.net/2010/02/mobile-phone-service-contracts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t like this whole business about &#8220;sign a contract for two years and we&#8217;ll give you a subsidized phone&#8221; (<a href="http://kingant.net/2009/12/mobile-phone-early-contract-termination-fee/">I touched on this a few months ago</a>).  It means the wireless carrier recoups the cost of your phone through your monthly fee, which means your monthly fee is higher.</p>
<p>However, when your contract ends you continue to pay the same price.  Which means that, as a consumer, if you don&#8217;t upgrade your phone as soon as your contract ends then you&#8217;re effectively paying for something you&#8217;re not getting.</p>
<p>I would much rather pay full price for a phone up front, and have a monthly fee that reflects only the cost of the service and not the cost of the phone.  And then consumers can choose to upgrade their phone whenever they wish.  Be it after 1 year or after 4.</p>
<p>I recently learned that T-Mobile actually does this.  Their service plans are $10 less per month if you don&#8217;t have a contract/subsidized phone.  If you&#8217;re looking at buying a new phone and wondering if you should sign a new 2 year contract, you can look at the price of the phone with and without the contract.  If you would pay less than $240 more for a non-subsidized phone, then in the long run you&#8217;re probably better off not signing the contract.</p>
<p>And T-Mobile is already cheaper than AT&#038;T and Verizon.  While I pay $60 a month for 300 minutes+400 SMS+unlimited data, Emily pays $75 for 450 minutes+200 SMS+unlimited data.  And if we both continue to use the same phone after our contracts expire, mine will go down by $10 and hers will stay the same.</p>
<p>Thank you, T-Mobile!</p>
<div style='display:none' id="post-refEl-598"></div>]]></content:encoded>
			<wfw:commentRss>http://kingant.net/2010/02/mobile-phone-service-contracts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Checklist for Keeping User&#8217;s Passwords Safe</title>
		<link>http://kingant.net/2010/02/checklist-for-keeping-users-passwords-safe/</link>
		<comments>http://kingant.net/2010/02/checklist-for-keeping-users-passwords-safe/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 03:58:34 +0000</pubDate>
		<dc:creator>Mark Doliner</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://kingant.net/blog/?p=557</guid>
		<description><![CDATA[I recently wrote a series of blog posts about how we handle users&#8217; passwords at Meebo: post 1, post 2 and post 3. Here&#8217;s a collection of that same information, distilled into a set of do&#8217;s and dont&#8217;s written specifically &#8230; <a href="http://kingant.net/2010/02/checklist-for-keeping-users-passwords-safe/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
I recently wrote a series of blog posts about how we handle users&#8217; passwords at Meebo: <a href="http://blog.meebo.com/?p=2220">post 1</a>, <a href="http://blog.meebo.com/?p=2265">post 2</a> and <a href="http://blog.meebo.com/?p=2274">post 3</a>.  Here&#8217;s a collection of that same information, distilled into a set of do&#8217;s and dont&#8217;s written specifically for developers of websites.
</p>
<ul>
<li>When accepting a user&#8217;s password on a web page, <b>DO</b> use https to serve all files that make up the page where the user will enter his password.</li>
<li>When accepting a user&#8217;s password on a web page, <b>DO</b> use a POST request to an https destination.</li>
<li>When using a password to authenticate a user, <b>DON&#8217;T</b> store the password in persistent storage in plaintext or any reversable format.</li>
<li>When using a password to authenticate a user, <b>DO</b> store a cryptographically secure hash of the password.  NIST publishes a <a href="http://csrc.nist.gov/groups/ST/toolkit/secure_hashing.html">recommended list of hashing algorithms</a>, with the SHA-2 family of hash functions being recommended for all new applications and protocols.</li>
