<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Meebo for Google&#8217;s Android Platform</title>
	<atom:link href="http://kingant.net/2008/11/meebo-for-googles-android-platform-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://kingant.net/2008/11/meebo-for-googles-android-platform-2/</link>
	<description>the personal nook of Mark Doliner</description>
	<lastBuildDate>Fri, 04 May 2012 18:01:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Meebo for Google&#8217;s Android Platform &#171; KingAnt.net</title>
		<link>http://kingant.net/2008/11/meebo-for-googles-android-platform-2/comment-page-1/#comment-885</link>
		<dc:creator>Meebo for Google&#8217;s Android Platform &#171; KingAnt.net</dc:creator>
		<pubDate>Tue, 23 Feb 2010 07:33:30 +0000</pubDate>
		<guid isPermaLink="false">http://kingant.net/blog/?p=340#comment-885</guid>
		<description>[...] Update 2: See my newer blog post. [...]</description>
		<content:encoded><![CDATA[<p>[...] Update 2: See my newer blog post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Doliner</title>
		<link>http://kingant.net/2008/11/meebo-for-googles-android-platform-2/comment-page-1/#comment-738</link>
		<dc:creator>Mark Doliner</dc:creator>
		<pubDate>Mon, 17 Nov 2008 14:39:22 +0000</pubDate>
		<guid isPermaLink="false">http://kingant.net/blog/?p=340#comment-738</guid>
		<description>&lt;p&gt;I don&#039;t know how many people use what per day, but right now there are 103,917 people on the web, 1,241 on the iphone, and 67 using Android.  Those numbers aren&#039;t perfect.  And it&#039;s kind of a weird time for us right now, too--it&#039;s still pretty early in the morning in Europe, and the US is still at weekend-traffic levels (weekdays are busier).&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know how many people use what per day, but right now there are 103,917 people on the web, 1,241 on the iphone, and 67 using Android.  Those numbers aren&#8217;t perfect.  And it&#8217;s kind of a weird time for us right now, too&#8211;it&#8217;s still pretty early in the morning in Europe, and the US is still at weekend-traffic levels (weekdays are busier).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: salchichatu</title>
		<link>http://kingant.net/2008/11/meebo-for-googles-android-platform-2/comment-page-1/#comment-737</link>
		<dc:creator>salchichatu</dc:creator>
		<pubDate>Thu, 13 Nov 2008 06:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://kingant.net/blog/?p=340#comment-737</guid>
		<description>&lt;p&gt;Hi!&lt;/p&gt;
&lt;p&gt;I&#039;m proud of you!&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Hi!</p>
<p>I&#8217;m proud of you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: modified</title>
		<link>http://kingant.net/2008/11/meebo-for-googles-android-platform-2/comment-page-1/#comment-736</link>
		<dc:creator>modified</dc:creator>
		<pubDate>Tue, 11 Nov 2008 14:55:08 +0000</pubDate>
		<guid isPermaLink="false">http://kingant.net/blog/?p=340#comment-736</guid>
		<description>&lt;p&gt;I don&#039;t know if you know these numbers, or if you are allowed to share them if you did, so feel free to skip this question, but...&lt;/p&gt;
&lt;p&gt;Do you have any idea how many people use Meebo on the web vs iPhone vs potentially on the G1?&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know if you know these numbers, or if you are allowed to share them if you did, so feel free to skip this question, but&#8230;</p>
<p>Do you have any idea how many people use Meebo on the web vs iPhone vs potentially on the G1?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

